Purpose of the Association
- Find some money to pay for student, support them to join open source project
- Provide our skillset and experience, guide them to reach goals
- We believe system softwares are very important to the society, we aims to build them
Member

Peter
System Architect

Derek
Programmer

Darren
Programmer

Carrie
Programmer

Hansel
Programmer

Walter
Programmer

Lucas
Programmer

Dr Ray, Cityu
Advisor

Yin
Programmer
Roadmap
Code Contribution
Project | Line of code |
---|---|
Assembler | 86,082 |
GKD | 21,053 |
RISC-V Simulator | 17,168 |
Quantr I | 10,684 |
Quantr VCD Component | 6,086 |
Quantr 365 CLI | 5,551 |
Kernel Studio | 4,831 |
Netbeans Verilog | 4,294 |
Executable Library | 3,422 |
WordPress VCD | 2,942 |
Sharepoint-Java-API | 2,924 |
Shatin | 2,695 |
HK Data Format | 2,052 |
Quantr Dwarf Library | 1,767 |
Quantr VCD Library | 1,739 |
Verilog Compiler | 1,589 |
VCD Check | 1,358 |
Verilog Graph | 1,158 |
JGraphx | 966 |
Quantr Verilog Tool | 500 |
petercopy | 480 |
Java Text Table | 397 |
Netbeans Run Bat | 320 |
ELF Dependency Walker | 309 |
Quantr AR Library | 144 |
Quantr File System | 100 |
Google Drive Album | 57 |
Month | Line of code |
---|
Year | Line of code |
---|
Project Depdendency

Developer Performance