Purpose of the Association
- Find some money to pay for student, support them to join open source project
- Provide our skillset and experience, guide them to reach goals
- We believe system software are very important to society, we aim to build them
Team

Peter
System Architect

Derek
Programmer

Darren
Programmer

Lucas
Programmer

Dr Ray, Cityu
Advisor

Ken
Programmer

Michelle
Programmer

Ronald
Programmer

Erica
Programmer
Roadmap
Code Contribution
Project | Line of code |
---|---|
Assembler | 211,810 |
RISC-V Simulator | 63,325 |
GKD | 46,199 |
Quantr I | 31,756 |
Netbeans RISCV | 28,255 |
Netbeans Verilog | 16,824 |
QEMU Log Panel | 13,309 |
Executable Library | 11,762 |
Quantr VCD Component | 10,360 |
Quantr 365 CLI | 9,039 |
Month | Line of code |
---|---|
2023-01 | 1,986 |
2022-12 | 5,361 |
2022-11 | 7,730 |
2022-10 | 16,910 |
2022-09 | 13,335 |
2022-08 | 11,665 |
2022-07 | 28,839 |
2022-06 | 34,455 |
2022-05 | 13,557 |
2022-04 | 5,380 |
Year | Line of code |
---|---|
2023 | 1,986 |
2022 | 154,605 |
2021 | 75,448 |
2020 | 106,946 |
2019 | 104,966 |
Project Dependency

Developer Performance