Purpose of the Association
- Find some money to pay for student, support them to join open source project
- Provide our skillset and experience, guide them to reach goals
- We believe system software are very important to society, we aim to build them
Team

Peter
System Architect

Derek
Programmer

Darren
Programmer

Dr Ray, Hour Of Code Founder
Advisor

Ken
Programmer

Michelle
Programmer

Ronald
Programmer
Roadmap
Code Contribution
Project | Line of code |
---|---|
Assembler | 38,760 |
Netbeans RISCV | 14,155 |
RISC-V Simulator | 12,861 |
Executable Library | 11,704 |
GKD | 11,397 |
Quantr Logic Synthesizer | 9,532 |
Quantr I | 8,576 |
Netbeans Verilog | 8,239 |
Quantr Logic | 7,634 |
Quantr 365 CLI | 7,256 |
Month | Line of code |
---|---|
2023-03 | 20,049 |
2023-02 | 7,776 |
2023-01 | 2,063 |
2022-12 | 5,361 |
2022-11 | 4,023 |
2022-10 | 8,220 |
2022-09 | 6,833 |
2022-08 | 3,594 |
2022-07 | 22,528 |
2022-06 | 26,616 |
Year | Line of code |
---|---|
2023 | 29,888 |
2022 | 96,573 |
2021 | 26,912 |
2020 | 20,752 |
2019 | 8,633 |
Project Dependency

Developer Performance